Skip to main content

Table 3 Currently Eligible Patient Population for the COPPAR registrya

From: Rationale and Design of the Brigham Cohort for psoriasis and psoriatic arthritis registry (COPPAR)

  Psoriasis (N = 1694)** Psoriatic Arthritis (N = 1028)** Total Cohort (N = 2484)
N (%) or mean (+/−SD)
Demographics/Health Services Use
 Age, mean, years 55.5 (± 16.2) 55.9 (± 14.2) 55.5 (± 15.6)
 Male sex 788 (46.5) 494 (48.1) 1162 (46.8)
 Race
  White 1382 (81.6) 917 (89.2) 2099 (84.5)
  Black 61 (3.6) 19 (1.8) 69 (2.8)
  Hispanic 127 (7.5) 23 (2.2) 139 (5.6)
  Other 124 (7.3) 69 (6.7) 177 (7.1)
 Patients with visits in 2014 for PsO/PsA 1404 (82.9) 841 (81.8) 2068 (83.3)
 Visits in 2014 for PsO/PsA, mean 3 (± 5) 3 (± 2) 3 (± 4)
Comorbidities
 Diabetes 318 (18.8) 169 (16.4) 420 (16.9)
 Hyperlipidemia 740 (43.7) 302 (29.4) 942 (37.9)
 Hypertension 835 (49.3) 422 (41.1) 1110 (44.7)
 Body mass index, mean 29.5 (± 7.7) 29.8 (± 6.9) 29.6 (± 7.4)
Psoriasis and Psoriatic Arthritis Characteristics
 Prednisone use 470 (27.7) 478 (46.5) 833 (33.5)
 Current NSAID use 107 (6.3) 153 (14.9) 248 (10.0)
 Current/prior MTX use 335 (19.8) 616 (59.9) 801 (32.2)
 Current/prior TNFi 350 (20.7) 675 (65.7) 858 (34.5)
 Current/prior topical PsO 1625 (95.9) 728 (70.8) 2123 (85.5)
  1. a Based on electronic medical record review
  2. ** At least three diagnoses of PsO (ICD-9-CM code 696.1 or ICD-10 code L40.0) or at least three diagnoses of PsA (ICD-9-CM code 696.0 or ICD-10 code L40.5)